Saturday, January 30, 2016

International Subscriber Dialing (ISD)



(Ram kip Telephone Code)

A herhmi hna kan um sual ah..

Country ---------------------Code
1) Afghanistan ----------- 00 93
2) Alaska (USA) ----------- 00 1 907
3) Albania ----------------- 00 355
4) Algeria ------------------- 21
5) American Samoa ------ 00 684
6) Andorra ------------------ 00376
7) Angola -------------------- 00 244
8) Anguilla ------------------ 001 264
9) Antigua and Barbuda- 001 268
10) Argentina --------------- 00 54
11) Armenia ----------------- 00 374
12) Aruba -------------------- 00 297
13) Ascension island ----- 00 247
14) Australia ---------------- 00 61
15) Austria ------------------ 00 43
16) Azerbaijani Rep.------ 00 994
17) Azores ------------------- 00 351
18) Bahamas --------------- 00 1 242
19) Bahrain ----------------- 00 973
20) Bangladesh ------------ 00 880
21) Barbados --------------- 00 1 246
22) Belarus ------------------ 00 375
23) Belgium ----------------- 00 32
24) Belize -------------------- 00 501
25) Benin -------------------- 00 229
26) Bermuda ---------------- 00 1 441
27) Bhutan ------------------- 00 975
28) Bolivia -------------------- 00 591
29) Bosnia & Herzegovina-00 387
30) Botswana ---------------- 00 267
31) Brazil --------------------- 00 55
32) British Virgin island--- 00 1 284
33) Brunei -------------------- 00 673
34) Bulgaria ------------------ 00 359
35) Burkina Faso (Upper Volta) -
00 226
36) Burundi ------------------- 00 257
37) Cambodia ---------------- 00 855
38) Cameroon ---------------- 00 237
39) Canada -------------------- 00 1
40) Cape Verde --------------- 00 238
41) Canary islands ----------- 00 34
42) Cayman Islands --------- 00 1 345
43) Central African Republic - 00 236
44) Chad Republic ----------- 00 235
45) Chile ------------------------ 00 56
46) China ----------------------- 00 86
47) Christmas island -------- 00 61
48) Colombia ------------------ 00 57
49) Comoros ------------------- 00 269
50) Congo ----------------------- 00 242
51) Cook island --------------- 00 682
52) Costa Rica ----------------- 00 506
53) Cote D'Ivoire ------------- 00 225
54) Croatia --------------------- 00 385
55) Cuba ----------------------- 00 53
56) Cyprus -------------------- 00 357
57) Czech Republic -------- 00 420
58) Democratic People's Republic of Korea --------------------------- 00 850
59) Democratic Republic of the Congo - 00 243
60) Denmark ------------------ 00 45
61) Diego Garcia -------------- 00 246
62) Djibouti -------------------- 00 253
63) Dominica ------------------ 00 1 767
64) East Timor ----------------- 00 670
65) Ecuador -------------------- 00 593
66) El Salvador Equatorial Guinea - 00 240
67) Eritrea --------------------- 00 291
68) Estonia -------------------- 00 372
69) Ethiopia ------------------- 00 251
70) Falkland island --------- 00 500
71) Faroe Islands ------------ 00 298
72) Fiji islands ---------------- 00 679
73) Finland -------------------- 00 358
74) France --------------------- 00 33
75) French Guianea --------- 00 594
76) French Polynesia ------- 00 689
77) Gabonese Republic --- 00 241
78) Gambia ------------------- 00 220
79) Georgia ------------------- 00 995
80) Germany ----------------- 00 49
81) Ghana --------------------- 00 233
82) Gibraltar ------------------ 00 350
83) Greece --------------------- 00 30
84) Greenland ---------------- 00 299
85) Guadeloupe -------------- 00 590
86) Guatemala ---------------- 00 502
87) Guinea --------------------- 00 224
88) Guinea Bissau ----------- 00 245
89) Guyana -------------------- 00 592
90) Haiti Republic ----------- 00 509
91) Hawaii --------------------- 00 1 808
92) Honduras ---------------- 00 504
93) Hongkong ---------------- 00 852
94) Hungary ------------------ 00 36
95) Iceland -------------------- 00 354
96) India ----------------------- 00 91
97) Indonesia ---------------- 00 62
98) Inmarsat (East) --------- 00 871
99) Inmarsat (West) -------- 00 874
100) Inmarsat (Indian Ocean) - 00 873
101) Inmarsat (Pacific Ocean) - 00


No comments:

Post a Comment