- 1948–1962: President of the Union of Burma
- 1962–1974: Chairman of the Union Revolutionary Council
- 1974–1988: President of the Socialist Republic of the Union of Burma
- 1988–1997: Chairman of the State Law and Order Restoration Council
- 1997–2011: Chairman of the State Peace and Development Council
- 2011–: President of the Republic of the Union of Myanmar
| № [1] | Picture | President (Life) | Took office | Left office | Party |
|---|---|---|---|---|---|
| 1 | Sao Shwe Thaik (1894–1962) | 4 January 1948 | 16 March 1952 | Anti-Fascist People's Freedom League | |
| 2 | Ba U (1887–1963) | 16 March 1952 | 13 March 1957 | Anti-Fascist People's Freedom League | |
| 3 | Win Maung (1916–1989) | 13 March 1957 | 2 March 1962[2] | Anti-Fascist People's Freedom League | |
| Union Revolutionary Council (Chairman: General Ne Win) | 2 March 1962 | 2 March 1974 | Military | ||
| 4 | Ne Win (1911–2002) | 2 March 1974 | 9 November 1981[3] | Burma Socialist Programme Party | |
| 5 | San Yu (1918–1996) | 9 November 1981 | 27 July 1988[4] | Burma Socialist Programme Party | |
| 6 | Sein Lwin (1923–2004) | 27 July 1988 | 12 August 1988[4] | Burma Socialist Programme Party | |
| — | Aye Ko (1921–2006) | 12 August 1988 | 19 August 1988 | Burma Socialist Programme Party | |
| 7 | Maung Maung (1925–1994) | 19 August 1988 | 18 September 1988[5] | Burma Socialist Programme Party | |
| State Peace and Development Council[6] (Chairman: Senior General Saw Maung,[7] then later Senior General Than Shwe[8]) | 18 September 1988 | 30 March 2011[9] | Military | ||
| 8 | Thein Sein (1945–) | 30 March 2011 | Incumbent | Union Solidarity and Development Party | |
No comments:
Post a Comment